Member Cohorts
Click on a cohort name to see more
Cohort Name | PI/Lead | Regions | Enroll Start | Enroll End | Enrolled | Target Enrollment | Genomic Data | Env. Data | Bio specimens | Phenotypic Data | Data Sharing | Date Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23andMe | Joyce Tung | USA | 2007 | Ongoing | 6800000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
45 and Up Study | Martin McNamara | Australia | 2006 | 2009 | 267153 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Africa Health Research Institute (AHRI) Population Cohort | Willem Hankom | South Africa | 2000 | Ongoing | 130000 | 130000 | Yes | Yes | Yes | Yes | Oct 2019 | |
Apolipoprotein MORtality RISk study (AMORIS) | Goran Walldius | Sweden | 1985 | 1996 | 812073 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Biobank Japan | Yoshinori Murakami | Japan | 2003 | 2018 | 270000 | 270000 | Yes | Yes | Yes | Yes | Oct 2019 | |
BioVU Vanderbilt | Dan Roden | USA | 2007 | Ongoing | 244000 | Yes | No | Yes | Yes | Yes | Oct 2019 | |
California Teachers Study (CTS) | Jim Lacey, Elena Martinez | USA | 1995 | 1996 | 133477 | Yes | Yes | Yes | Yes | Yes | ||
Canadian Partnership for Tomorrow’s Health (CanPath) | Philip Awadalla | Canada | 2008 | ongoing | 330000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Cancer Prevention Study II (CPS-II) | Eric Jacobs | USA | 1982 | 1983 | 1185106 | Yes | Yes | Yes | Yes | Oct 2019 | ||
Cancer Prevention Study II Nutrition Cohort | Alpa Patel | USA | 1992 | 1993 | 184194 | Yes | Yes | Yes | Yes | Oct 2019 | ||
Children’s Hospital of Philadelphia (CHOP) Biorepository | Hakon Hakonarson | USA, Europe, South America, Canada, Saudi Arabia, Australia | 2006 | ongoing | 500000 | 1000000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
China Kadoorie Biobank | Zhengming Chen,Liming Li | China | 2004 | 2008 | 512891 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
China PEACE (Patient-centered Evaluative Assessment of Cardiac Events) Million Persons Project | Linxin Jiang | China | 2014 | ongoing | 2000000 | 4000000 | No | Yes | Yes | Yes | Yes | Oct 2019 |
Constances Project | Marie Zins | France | 2012 | 2019 | 210000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Danish National Birth Cohort | Mads Melbye | Denmark | 1998 | 2002 | 198028 | Yes | Yes | Yes | Yes | Oct 2019 | ||
East London Genes and Health | David van Heel | UK | 2015 | ongoing | 41500 | 100000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
ELSA-Brasil | Paulo A. Lotufo | Brazil | 2008 | 2010 | 15105 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Environmental influences on Child Health Outcomes (ECHO) Cohort | Matt Gillman | USA | 1980 | ongoing | 100000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
EPIC (European Prospective Investigation into Cancer, Chronic Diseases, Nutrition and Lifestyle) | Elio Riboli, Paul Brennan, Marc Gunter | UK, Italy, France, Germany, Norway, Netherlands, Denmark, Spain, Greece, Sweden | 1992 | 2023 | 521000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
EpiHealth | Lars Lind, Sölve Elmstålh | Sweden | 2011 | 2018 | 25000 | 25000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
EpiHealth | Lars Lind, Sölve Elmstålh | Sweden | 2011 | 2018 | 25000 | 25000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
Estonian Genome Project | Andres Metspalu | Estonia | 2002 | 2018 | 200000 | 200000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Finnish Maternity Cohort Serum Bank | Heljä-Marja Surcel | Finland | 1983 | 2016 | 950000 | Yes | No | Yes | No | Yes | Oct 2019 | |
Geisinger Cohort – MyCode Community Health Initiative | Natasha Strande | USA | 2007 | ongoing | 252160 | 250000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Generations Study (GS) | Richard Houlston | UK, England, Scotland, Wales, Northern Ireland, Isle of Man, Channel Islands | 2003 | 2015 | 113000 | 100000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
Genomics England / 100,000 Genomes Project | Mark Caulfield | England | 2013 | 2018 | 100000 | 500000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
German National Cohort (NAKO) | Annette Peters | Germany | 2014 | 2019 | 205217 | No | Yes | Yes | Yes | Oct 2019 | ||
Golestan Cohort Study | Reza Malekzadeh, Christian Abnet, Paolo Boffetta, Paul Brennan, Farin Kamangar, Arash Etemadi | Iran | 2004 | 2008 | 50000 | No | Yes | Yes | Yes | Yes | Oct 2019 | |
Healthy Nevada | Joe Grzymski | USA | 2016 | ongoing | 35000 | 250000 | Yes | Yes | Yes | Yes | Oct 2019 | |
Israel Genome Project | Gad Rennert | Israel | ongoing | 140000 | Yes | No | Yes | Yes | Oct 2019 | |||
Japan Public Health Center-based Prospective Study (JPHC) | Shoichiro Tsugane | Japan | 1990 | 1994 | 130000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Japan Public Health Center-based Prospective Study for the Next Generation (JPHC-NEXT) | Shoichiro Tsugane | Japan | 2011 | 2016 | 115000 | No | Yes | Yes | Yes | Oct 2019 | ||
Kaiser Permanente Research Bank (KPRB) | Sarah Rowell | USA, California | 2008 | ongoing | 380000 | 400000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Korea Biobank Project | Jae-Pil Jeon,Changhoon Kim | Republic of Korea | ongoing | 830000 | Yes | No | Yes | Yes | Yes | Oct 2019 | ||
Korean Cancer Prevention Study (KCPS-II Biobank) | Sun Ha Jee | Korea | 2004 | 2013 | 156701 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Korean Genome and Epidemiologyl Study (KoGES) | Sung Soo Kim | South Korea, Vietnam, Cambodia, Japan, China | 2001 | 2013 | 235000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
LifeGene (and sister cohort, EpiHealth) | Nancy Pedersen | Sweden | 2009 | 2016 | 51300 | 300000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
LIFEPATH (Lifecourse biological pathways underlying social differences in healthy aging) | Terrence Simmons | Europe, Australian, USA | 235000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |||
Malaysian Cohort | Rahman Jamal | Malaysia | 2007 | 2013 | 106527 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Maule Cohort (MAUCO Study) | Catterina Ferreccio | Chile | 2015 | 2018 | 9200 | 10000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Mexico City Prospective Study | Jesus Alegre, Jonathan Emberson, Pablo Kuri-Morales, Roberto Tapia-Conyer | Mexico | 2998 | 2004 | 159755 | No | No | Yes | Yes | Yes | Oct 2019 | |
Million Veteran Program | Mike Gaziano | USA | 2011 | ongoing | 785000 | 1000000 | Yes | Yes | Yes | Yes | Oct 2019 | |
Million Women Study | Valerie Beral | England, Scotland | 1996 | 2001 | 1320000 | No | Yes | Yes | Yes | Oct 2019 | ||
Multiethnic Cohort Study (MEC, NCI) | Loic Le Marchand | USA, Hawaii, California | 1993 | 1997 | 215251 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Netherlands Twin Registry | Dorret Boomsma | Netherlands | 1987 | ongoing | 275000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Newfoundland 100K Genome Project / Sequence Bio | Michael Phillips | Canada, Province of Newfoundland and Labrador | 2018 | ongoing | 520000 | Yes | No | Yes | Yes | Yes | Oct 2019 | |
NHS (Nurses’ Health Study, NCI) | Meir Stampfer, Rulla Tamimi | USA | 1976 | 1976 | 121700 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
NHSII (Nurses’ Health Study II, NCI) | Walter Willett, Heather Eliassen | USA | 1989 | 1989 | 116430 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
NICCC | Rennert Gad | Israel | ongoing | 40000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | ||
Northern Sweden Health and Disease Study | Beatrice Melin | Sweden | 1985 | ongoing | 135000 | Yes | No | Yes | Yes | Oct 2019 | ||
Norwegian Family Based Life Course Study | Øyvind Næss | Norway | 1960 | 2011 | 5266270 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Norwegian Mother and Child Cohort Study (MoBa) | Per Magnus | Norway | 1999 | 2008 | 284000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Pakistan Genomic Resource (PGR) | Danish Salaheen | Pakistan | 150000 | 1000000 | Yes | Oct 2019 | ||||||
PERSIAN Cohort Study | Reza Malekzadeh, Hossein Poustchi, Farin Kamangar, Arash Etemadi | Iran | 2014 | ongoing | 180000 | No | Yes | Yes | Yes | Yes | Oct 2019 | |
PLCO (Prostate, Lung, Colorectal and Ovarian Cancer Screening Trial, NCI) | Paul Pinsky, Neal Freedman | USA | 1993 | 2001 | 154907 | Yes | Yes | Yes | Yes | Yes | Oct 2019 | |
Qatar Biobank | Nahla Afifi | Qatar | 2013 | ongoing | 26000 | 60000 | Yes | Yes | Yes | Yes | Yes | April 2021 |
Qatar Genome Project | Hamdi Mbarek | Qatar | 2015 | ongoing | 15000 | 300000 | Yes | Yes | Oct 2019 | |||
SAPRIN (South African Population Research Infrastructure Network) | Kobus Herbst | South Africa | 1993 | ongoing | 350000 | 700000 | No | No | Yes | Yes | Yes | Oct 2019 |
Saudi Human Genome Program | Sultan AlSudiri, Malak Abedalthagafi | Saudi Arabia | 100000 | No | No | Yes | Yes | Oct 2019 | ||||
Saudi National Biobank | Jahad Alghamdi | Saudi Arabia | ongoing | 2000 | No | No | Yes | Yes | Yes | Oct 2019 | ||
Shanghai Men and Women’s Health Study (2 cohorts) | Wei Zheng | Shanghai, China | 1996 | 2000 | 136000 | No | Yes | Yes | Oct 2019 | |||
Singapore National Precision Medicine Program | John Chambers | Singapore | 2019 | ongoing | 10000 | 1000000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
South(east) Asian Cohorts – NETWORK | Rajiv Chowdhury | Bangladesh, Malaysia, Sri Lanka | 2010 | ongoing | 75000 | 150000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Taiwan Biobank | Te-Chang Lee, Chung-ke Chang | Taiwan | 2012 | ongoing | 118548 | 200000 | Yes | No | Yes | Yes | Yes | Oct 2019 |
Trøndelag Health Study (HUNT) | Steinar Krokstad | Norway | 1984 | 2019 | 248000 | Yes | Yes | Yes | Yes | Yes | May 2019 | |
U.S. Precision Medicine Initiative / All of Us | Stephanie Devaney | USA | 2018 | ongoing | 191105 | 1000000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
UK Biobank | Rory Collins | England, Scotland, Wales | 2006 | 2010 | 502713 | 500000 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
UK Blood Donor Cohorts | Emanuele Di Angelantonio, John Danesh | UK | 2012 | ongoing | 100000 | 350000 | Yes | Yes | Yes | Yes | yes | Oct 2019 |
UKLWC (UK Collaborative Trial of Ovarian Cancer Screening) Longitudinal Women’s Cohort UKLWC | Usha Menon | England, Wales, Northern Ireland | 2001 | 2005 | 202638 | No | No | Yes | Yes | Yes | Oct 2019 | |
Vorarlberg Health Monitoring and Promotion Programme (VHM&PP) | Hans Concin, Gabriele Nagel, Hanno Ulmer | Austria | 1985 | 2014 | 180000 | No | Yes | Yes | Yes | Yes | Oct 2019 | |
WHI (Women’s Health Initiative) | Garnet Anderson | USA | 1993 | 1998 | 161808 | Yes | Yes | Yes | Yes | Yes | Oct 2019 |
Note: This is a high level indication of the availability of subsets of data and/or specimens in the categories listed. Please visit the Cohort website for specific information.