IHCC Funded Projects
The following IHCC projects are made possible through the collective efforts of our member cohorts and the support of our funders. Read about the recipients of the 2020 IHCC Pilot Project Awards, including project descriptions here.
Project | PI/PM | Institution | Funders | Year | Number of Cohorts | Number of LMIC Cohorts |
---|---|---|---|---|---|---|
Polygenic risk scores (PRS) | Hakon Hákonarson (USA) | Children’s Hospital of Philadelphia (CHOP) | National Institutes of Health (NIH) & Wellcome Trust | 2020 | 6 | 3 |
Exploring the role of genetically determined BMI in infancy, childhood, and early adulthood on colorectal cancer development in later life | David J. Hughes (Ireland) | University College Dublin, International Agency for Research on Cancer (IARC), University of Texas | National Institutes of Health (NIH) & Wellcome Trust | 2021 | 6 | 1 |
High-Throughput Metabolomic Biomarker Measures in Diverse Ancestries | Hakon Hákonarson (USA) | Children’s Hospital of Philadelphia (CHOP) | National Institutes of Health (NIH) & Wellcome Trust | 2021 | 4 | 3 |
Opioid cohort consortium (OPICO) to investigate the effects of regular opioid use on mortality and on cancer development | Mahdi Sheikh (France) | International Agency for Research on Cancer (IARC) | National Institutes of Health (NIH) & Wellcome Trust | 2021 | 10 | 3 |
Global Mental Health Impact of the COVID-19 Pandemic | Jordan Smoller (USA)
Sarah Bauermeister (UK) & Andre Brunoni (Brazil) | Massachusetts General Hospital, Oxford University, University of Sao Paulo Medical School | National Institutes of Health (NIH) & Wellcome Trust | 2021 | 19 | 5 |
Novel coronavirus host susceptibility study in South Africa (COVIGen-SA) | Michele Ramsay (S. Africa) | Wits Health Consortium | National Institutes of Health (NIH) & Wellcome Trust | 2021 | 9 | 9 |
Strengthening biospecimen collection for Global Longitudinal Population Studies in the COVID-19 era | John Chambers (Singapore) | Nanyang Technological University | Chan Zuckerberg Initiative (CZI) | 2021 | 4 | 3 |
Davos Alzheimer’s Collaborative – Foundational phase | Hakon Hákonarson (USA) | Children’s Hospital of Philadelphia (CHOP) | Davos Alzheimer’s Collaborative (DAC) | 2021 | 12 | 12 |
FUNDING ORGANIZATIONS



